072.D-0365(A) 72 ISAAC 6.50 no restriction 1.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·8 -9 February 2004 UT1 145134

ACD LOSSAM Completed [A0620-00 Third K_long] ·18 -19 February 2004 UT1 145132

ACD LOSSAM Completed [A0620-00 Second K_long] ·28 February - 1 March 2004 UT1 145137

ACD LOSSAM Executed [A0620-00 First K_short] ·29 -30 February 2004 UT1 145137

ACD LOSSAM Executed [A0620-00 First K_short] ·3 -4 March 2004 UT1 145135

ACD LOSSAM Completed [A0620-00 First K_long]   UT1 145133

ACD LOSSAM Completed [A0620-00 Fourth K_long] ·4 -5 March 2004 UT1 145137

ACD LOSSAM Executed [A0620-00 First K_short] ·7 -8 March 2004 UT1 145137

ACD LOSSAM Completed [A0620-00 First K_short] ·8 -9 March 2004 UT1 145138

ACD LOSSAM Completed [A0620-00 H] ·12 -13 March 2004 UT1 145136

ACD LOSSAM Executed [A0620-00 Second K_short] ·14 -15 March 2004 UT1 145136

ACD LOSSAM Completed [A0620-00 Second K_short]   Last update: Wed Oct 7 15:38:22 2009